ব্রাজিলের আজকের রিয়েস এর দর ।।
XE Currency Converter: BRL to BDT
1 BRL =25.9264BDT
Brazilian Real1 BRL = 25.9264 BDT
Bangladeshi Taka1 BDT = 0.0385708 BRL
2018-02-02 15:01 UTCAll figures are based on live mid-market rates. These rates are not available to consumer clients.
BDT | BRL |
coinmill.com |
50.00 | 1.90 |
100.00 | 3.81 |
200.00 | 7.62 |
500.00 | 19.05 |
1000.00 | 38.09 |
2000.00 | 76.18 |
5000.00 | 190.45 |
10,000.00 | 380.90 |
20,000.00 | 761.81 |
50,000.00 | 1904.52 |
100,000.00 | 3809.04 |
200,000.00 | 7618.07 |
500,000.00 | 19,045.19 |
1,000,000.00 | 38,090.37 |
2,000,000.00 | 76,180.75 |
5,000,000.00 | 190,451.87 |
10,000,000.00 | 380,903.73 |
BDT rate February 2, 2018 |
BRL | BDT |
coinmill.com |
2.00 | 52.51 |
5.00 | 131.27 |
10.00 | 262.53 |
20.00 | 525.07 |
50.00 | 1312.67 |
100.00 | 2625.34 |
200.00 | 5250.67 |
500.00 | 13,126.68 |
1000.00 | 26,253.35 |
2000.00 | 52,506.71 |
5000.00 | 131,266.76 |
10,000.00 | 262,533.53 |
20,000.00 | 525,067.05 |
50,000.00 | 1,312,667.63 |
100,000.00 | 2,625,335.27 |
200,000.00 | 5,250,670.53 |
500,000.00 | 13,126,676.33 |
BRL rate February 1, 2018 |
Print the charts and take them with you in your purse or wallet while you are traveling.
Bangladesh currency Bangladeshi Taka (BDT) to Brazil currency Brazilian Real (BRL) today Fri, 02-02-2018
Rating of Brazilian Real to Bangladeshi Taka Rate Today 4.5/5 based on 23 ratings
Brazilian Real (BRL) to Bangladeshi Taka (BDT) Today Fri, 02-02-2018 - Rates refresh every 30 minute
1 (BRL) Brazilian Real = 25.8556 (BDT) Bangladeshi Taka
1 (BDT) Bangladeshi Taka = 0.0387 (BRL) Brazilian Real
No comments:
Post a Comment